I guess people aren’t hurting THAT bad here. Damn, still kinda pricey even for shit areas.
| Housing Inventory Snapshot | June 30, 08 |
| Average List Price | Median List Price | Average Days On Market |
| Santa Clara County, CA |
| Single Family under $1M | $588,153 | $569,950 | 83 |
| Single Family over $1M | $2,109,849 | $1,549,000 | 73 |
| Condo/Townhome under $600K | $370,249 | $364,950 | 80 |
| Condo/Townhome over $600K | $793,742 | $721,000 | 60 |
| San Mateo County, CA |
| Single Family under $1M | $647,725 | $640,000 | 78 |
| Single Family over $1M | $2,350,262 | $1,485,000 | 65 |
| Condo/Townhome under $600K | $443,702 | $449,000 | 80 |
| Condo/Townhome over $600K | $842,093 | $729,000 | 68 |
| Santa Cruz County, CA |
| Single Family under $1M | $611,272 | $609,900 | 93 |
| Single Family over $1M | $1,953,026 | $1,499,000 | 103 |
| Condo/Townhome under $600K | $389,107 | $399,000 | 87 |
| Condo/Townhome over $600K | $910,611 | $799,000 | 116 |
| Monterey County, CA |
| Single Family under $1M | $426,650 | $354,900 | 101 |
| Single Family over $1M | $2,585,286 | $1,795,000 | 113 |
| Condo/Townhome under $600K | $286,446 | $229,500 | 99 |
| Condo/Townhome over $600K | $927,663 | $779,000 | 127 |
| San Benito County, CA |
| Single Family under $1M | $464,400 | $399,999 | 100 |
| Single Family over $1M | $2,329,435 | $1,375,000 | 148 |
| Condo/Townhome under $300K | $183,950 | $174,300 | 93 |
| Condo/Townhome over $300K | N/A | N/A | N/A |
| Alameda County, CA |
| Single Family under $1M | $471,243 | $439,000 | 76 |
| Single Family over $1M | $1,707,933 | $1,399,000 | 80 |
| Condo/Townhome under $600K | $355,572 | $349,000 | 75 |
| Condo/Townhome over $600K | $732,436 | $680,000 | 63 |
| Contra Costa County, CA |
| Single Family under $1M | $381,888 | $325,000 | 88 |
| Single Family over $1M | $1,847,087 | $1,499,000 | 89 |
| Condo/Townhome under $600K | $277,369 | $249,000 | 89 |
| Condo/Townhome over $600K | $707,757 | $674,000 | 87 |
| MORTGAGE. National Averages (June 30, 08)* | | 30-year fixed | Rate - 6.6% | APR - n/a% | | 15-year fixed | Rate - 6.25% | APR - n/a% | | 5/1 ARM | Rate - 5.86% | APR - n/a% |
|
Tweet This Post
Recent Comments