| Housing Inventory Snapshot | September 30, 08 |
| | Average List Price | Median List Price | Average Days On Market |
| Santa Clara County, CA |
| Single Family under $1M | $572,450 | $549,888 | 86 |
| Single Family over $1M | $2,113,967 | $1,549,950 | 76 |
| Condo/Townhome under $600K | $346,303 | $330,000 | 84 |
| Condo/Townhome over $600K | $806,929 | $728,000 | 63 |
| San Mateo County, CA |
| Single Family under $1M | $638,652 | $629,999 | 80 |
| Single Family over $1M | $2,310,539 | $1,499,000 | 70 |
| Condo/Townhome under $600K | $421,809 | $425,000 | 82 |
| Condo/Townhome over $600K | $865,258 | $749,950 | 70 |
| Santa Cruz County, CA |
| Single Family under $1M | $590,735 | $579,900 | 98 |
| Single Family over $1M | $1,833,901 | $1,485,000 | 106 |
| Condo/Townhome under $600K | $359,986 | $351,000 | 94 |
| Condo/Townhome over $600K | $907,236 | $799,000 | 134 |
| Monterey County, CA |
| Single Family under $1M | $387,638 | $304,800 | 97 |
| Single Family over $1M | $2,734,887 | $1,895,000 | 119 |
| Condo/Townhome under $600K | $277,085 | $244,900 | 114 |
| Condo/Townhome over $600K | $878,543 | $750,000 | 145 |
| San Benito County, CA |
| Single Family under $1M | $417,190 | $335,000 | 104 |
| Single Family over $1M | $2,560,712 | $1,350,000 | 136 |
| Condo/Townhome under $300K | $148,560 | $144,000 | 85 |
| Condo/Townhome over $300K | N/A | N/A | N/A |
| Alameda County, CA |
| Single Family under $1M | $442,008 | $399,000 | 81 |
| Single Family over $1M | $1,753,805 | $1,445,000 | 84 |
| Condo/Townhome under $600K | $330,632 | $319,900 | 81 |
| Condo/Townhome over $600K | $744,491 | $670,000 | 94 |
| Contra Costa County, CA |
| Single Family under $1M | $354,444 | $290,000 | 87 |
| Single Family over $1M | $1,889,172 | $1,549,000 | 103 |
| Condo/Townhome under $600K | $260,368 | $220,000 | 91 |
| Condo/Townhome over $600K | $722,157 | $685,000 | 77 |
Recent Comments