FreshSuperCool.com

August 4, 2008

Bay area housing inventory snapshot - August 2008

Filed under: deals — Tags: , — taewoo @ 11:20 pm
Housing Inventory Snapshot July 30, 08
Average List Price Median List Price Average Days On Market
Santa Clara County, CA
Single Family under $1M $583,314 $565,000 84
Single Family over $1M $2,093,908 $1,509,725 75
Condo/Townhome under $600K $361,929 $357,155 85
Condo/Townhome over $600K $792,636 $709,950 56
San Mateo County, CA
Single Family under $1M $636,483 $629,000 80
Single Family over $1M $2,394,203 $1,499,500 70
Condo/Townhome under $600K $428,472 $425,000 83
Condo/Townhome over $600K $865,582 $749,000 66
Santa Cruz County, CA
Single Family under $1M $604,040 $599,000 93
Single Family over $1M $1,903,588 $1,495,000 101
Condo/Townhome under $600K $381,353 $399,000 91
Condo/Townhome over $600K $873,999 $799,000 125
Monterey County, CA
Single Family under $1M $412,488 $340,000 101
Single Family over $1M $2,583,441 $1,795,000 111
Condo/Townhome under $600K $276,099 $200,000 106
Condo/Townhome over $600K $912,930 $760,000 112
Alameda County, CA
Single Family under $1M $457,464 $419,900 77
Single Family over $1M $1,666,147 $1,385,500 84
Condo/Townhome under $600K $344,652 $335,000 80
Condo/Townhome over $600K $726,323 $669,000 62
Contra Costa County, CA
Single Family under $1M $367,885 $305,000 88
Single Family over $1M $1,870,871 $1,499,000 93
Condo/Townhome under $600K $269,420 $239,000 89
Condo/Townhome over $600K $708,917 $675,000 81
MORTGAGE. National Averages (July 30, 08)*
30-year fixed Rate - 6.55% APR - n/a%
15-year fixed Rate - 6.16% APR - n/a%
5/1 ARM Rate - 5.57% APR - n/a%

Share/Save/Bookmark

July 1, 2008

Bay area housing inventory snapshot

Filed under: deals — Tags: , — taewoo @ 11:43 am

I guess people aren’t hurting THAT bad here. Damn, still kinda pricey even for shit areas.

Housing Inventory Snapshot June 30, 08
Average List Price Median List Price Average Days On Market
Santa Clara County, CA
Single Family under $1M $588,153 $569,950 83
Single Family over $1M $2,109,849 $1,549,000 73
Condo/Townhome under $600K $370,249 $364,950 80
Condo/Townhome over $600K $793,742 $721,000 60
San Mateo County, CA
Single Family under $1M $647,725 $640,000 78
Single Family over $1M $2,350,262 $1,485,000 65
Condo/Townhome under $600K $443,702 $449,000 80
Condo/Townhome over $600K $842,093 $729,000 68
Santa Cruz County, CA
Single Family under $1M $611,272 $609,900 93
Single Family over $1M $1,953,026 $1,499,000 103
Condo/Townhome under $600K $389,107 $399,000 87
Condo/Townhome over $600K $910,611 $799,000 116
Monterey County, CA
Single Family under $1M $426,650 $354,900 101
Single Family over $1M $2,585,286 $1,795,000 113
Condo/Townhome under $600K $286,446 $229,500 99
Condo/Townhome over $600K $927,663 $779,000 127
San Benito County, CA
Single Family under $1M $464,400 $399,999 100
Single Family over $1M $2,329,435 $1,375,000 148
Condo/Townhome under $300K $183,950 $174,300 93
Condo/Townhome over $300K N/A N/A N/A
Alameda County, CA
Single Family under $1M $471,243 $439,000 76
Single Family over $1M $1,707,933 $1,399,000 80
Condo/Townhome under $600K $355,572 $349,000 75
Condo/Townhome over $600K $732,436 $680,000 63
Contra Costa County, CA
Single Family under $1M $381,888 $325,000 88
Single Family over $1M $1,847,087 $1,499,000 89
Condo/Townhome under $600K $277,369 $249,000 89
Condo/Townhome over $600K $707,757 $674,000 87

MORTGAGE. National Averages (June 30, 08)*
30-year fixed Rate - 6.6% APR - n/a%
15-year fixed Rate - 6.25% APR - n/a%
5/1 ARM Rate - 5.86% APR - n/a%

Share/Save/Bookmark